This Total Compensation Calculator below is a tool that demonstrates the significance of our benefits package and how it is an important complement to salary. [Disclaimer: This tool is intended for estimation purpose only. Part-time employment is not captured in this estimation].
$
SOU - Paid Benefits | Brief Description | Estimated annual amount paid for you by SOU |
---|---|---|
Comprehensive Medical, Dental, Vision,and Basic Life | SOU pays 95% or 97% of premiums for you and your eligible dependents' comprehensive medical, dental, and vision coverage. The Public Employee Benefits Board (PEBB) gives you a choice of plans that meet your family's needs. You are automatically enrolled in $5,000 basic life insurance and covered through Medex, a travel insurance benefit. | |
Retirement | ||
Holidays | ||
Vacation Leave | ||
Sick Leave | You accrue 8 paid hours per month to be used for your illness or that of a qualifying family member. | |
Employee Assistance Program | Cascade Centers Inc. provides three confidential consultations per issue/concern to employees and their dependents. Includes legal and financial referrals. | $12.48 |
Medicare, Social Security, Unemployment Insurance, Workers Compensation | Other payroll expenses SOU funds. | |
Total benefit dollars |
||
As a percentage of gross salary | ||
Estimated total annual compensation |